Secureframe Marketplace
Microsoft 365 E7
Microsoft 365 E7 will be generally available May 1, 2026. Commercial pricing is $99.00/user/month, with estimated annual pricing of $990.00/user/year based on the current Microsoft 365 E5 monthly-to-annual ratio. Partners can leverage promotional offers aligned to Microsoft 365 E7 to accelerate adoption of secure, agent-enabled AI at scale and move customers from experimentation to enterprise execution.
| Monthly/user | Annual/user | |
|---|---|---|
| MSRP | $99.00 | $990.00 |
| Secureframe Discount (3%) | -$2.97 | -$29.70 |
| Secureframe Pricing | $96.03 | $960.30 |
| Feature | M365 E3 | M365 E5 | M365 E7 |
|---|---|---|---|
| Productivity apps | |||
| Word, Excel, PowerPoint | Desktop + Web + Mobile | Desktop + Web + Mobile | Desktop + Web + Mobile |
| OneNote | |||
| Outlook | Desktop + Web | Desktop + Web | Desktop + Web |
| Ai & copilot | |||
| Microsoft 365 Copilot | — | — | |
| Agent 365 | — | — | |
| Cloud storage | |||
| OneDrive for Business | 1-5+ TB | 1-5+ TB | 1-5+ TB |
| Collaboration | |||
| Microsoft Teams | |||
| Exchange Online | Plan 2 | Plan 2 | Plan 2 |
| SharePoint Online | Plan 2 | Plan 2 | Plan 2 |
| Identity & access | |||
| Entra ID (Azure AD) | P1 | P2 | P2 |
| Entra Suite | — | — | |
| Conditional Access | Basic | Advanced | Advanced |
| Security | |||
| Defender for Endpoint | Plan 1 | Plan 2 | Plan 2 |
| Defender for Office 365 | Plan 1 | Plan 2 | Plan 2 |
| Defender XDR | — | ||
| Cloud App Security | — | ||
| Compliance | |||
| Data Loss Prevention | Basic | Advanced | Advanced |
| Audit | Standard | Premium | Premium |
| eDiscovery | Standard | Premium | Premium |
| Insider Risk Management | — | ||
| Analytics | |||
| Power BI Pro | — | ||
| Device management | |||
| Microsoft Intune | Plan 1 | Plan 1 | Plan 1 |
| Windows Autopilot | |||
Get a Quote
1 business day turnaround
Licensing & Delivery
- ✓ Licenses ordered within 1 business day
- ✓ Sent directly from Microsoft via VLSC
- ✓ Free technical support for setup
Why Secureframe?
Secureframe is a Microsoft reseller offering competitive pricing on all Microsoft 365, Office 365, Dynamics 365, and security licenses. We specialize in GCC High and CMMC-compliant licensing for defense contractors.
- ✓ Discounted pricing on all SKUs
- ✓ GCC and GCC High expertise
- ✓ CMMC, FedRAMP, ITAR compliance guidance
- ✓ Quote turnaround in 1 business day
Frequently Asked Questions
Microsoft 365 E7 MSRP varies by segment. Commercial pricing starting at $99.00/mo. Contact Secureframe for a quote.